<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tumbleweed.net &#187; tumbleweed</title>
	<atom:link href="http://tumbleweed.net/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://tumbleweed.net</link>
	<description>Putting the 'um' in tumbleweed since 1996...</description>
	<lastBuildDate>Tue, 27 Mar 2012 18:48:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>To the Nom</title>
		<link>http://tumbleweed.net/2012/03/27/to-the-nom/</link>
		<comments>http://tumbleweed.net/2012/03/27/to-the-nom/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 18:48:37 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=130</guid>
		<description><![CDATA[(with apologies to Misters Goldman and Izzard) TO THE NOM Jeff Vader: First things first, death by tray. server: No. To the nom. Jeff Vader: I don&#8217;t think I&#8217;m quite familiar with that phrase. server: I&#8217;ll explain and I&#8217;ll use small words so that you&#8217;ll be sure to understand, you warthog faced buffoon. Jeff Vader: [...]]]></description>
			<content:encoded><![CDATA[<p>(with apologies to Misters Goldman and Izzard)</p>
<p>TO THE NOM</p>
<p>Jeff Vader: First things first, death by tray.</p>
<p>server: No. To the nom.</p>
<p>Jeff Vader: I don&#8217;t think I&#8217;m quite familiar with that phrase.</p>
<p>server: I&#8217;ll explain and I&#8217;ll use small words so that you&#8217;ll be sure to understand, you warthog faced buffoon.</p>
<p>Jeff Vader: That may be the first time in my life a man has dared insult me.</p>
<p>server: It won&#8217;t be the last. To the nom means the first thing I will eat will be my french fries. With mayonnaise. Then I will take a sip of my Mexican Coca-Cola made with real cane sugar instead of high fructose corn syrup. Then a bite of my large FatBurger. Then I will cut off your hands at the wrists and your feet at the ankles. Next your tongue.</p>
<p>Jeff Vader: And then my ears, I suppose. I killed you too quickly the last time. A mistake I don&#8217;t mean to duplicate tonight.</p>
<p>server: I wasn&#8217;t finished. The next thing you will lose will be your left eye followed by your right.</p>
<p>Jeff Vader: And then my nose, I understand. Let&#8217;s get on with it.</p>
<p>server: WRONG. Your nose you keep and I&#8217;ll tell you why. So that every scent of food you smell that you cannot taste will be yours to cherish. Every burger, every pizza, every hot-wing that wafts by your nose will make you cry out and the thought, &#8220;Dear God! What is that wonderful-smelling thing,&#8221; will echo in your brain. That is what to the nom means. It means I leave you in anguish, wallowing in freakish hunger forever.</p>
<p>Jeff Vader: &#8230; I think you&#8217;re bluffing.</p>
<p>server: It&#8217;s possible, pig. I might be bluffing. It&#8217;s conceivable, you miserable, vomitous mass, that I&#8217;m only lying here because I lack the strength to stand. But, then again &#8230; perhaps I have the strength after all.</p>
<p>server: DROP &#8230; YOUR &#8230; TRAY!</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2012/03/27/to-the-nom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Valentine&#8217;s Day!</title>
		<link>http://tumbleweed.net/2012/02/14/happy-valentines-day/</link>
		<comments>http://tumbleweed.net/2012/02/14/happy-valentines-day/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:04:18 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=117</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://tumbleweed.net/wp-content/uploads/2012/02/AMB.png"><img class="alignleft  wp-image-118" title="AMB" src="http://tumbleweed.net/wp-content/uploads/2012/02/AMB.png" alt="All My Base..." width="100%" style="border: 1px solid #ccc;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2012/02/14/happy-valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Say It&#8217;s Your Earth Day!</title>
		<link>http://tumbleweed.net/2011/04/22/you-say-its-your-earth-day/</link>
		<comments>http://tumbleweed.net/2011/04/22/you-say-its-your-earth-day/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:25:43 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=111</guid>
		<description><![CDATA[The building I work in recently got LEED certification, signifying they&#8217;ve made serious efforts into &#8220;greening&#8221; the building. Then they go and put up a nice LEED Certification plaque in the lobby. And put a spotlight on it. *sigh* You keep using that phrase &#8220;energy efficient.&#8221; I do not think it means what you think [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_112" class="wp-caption alignleft" style="width: 250px"><a href="http://tumbleweed.net/wp-content/uploads/2011/04/EarthDay.jpg"><img class="size-full wp-image-112" title="EarthDay" src="http://tumbleweed.net/wp-content/uploads/2011/04/EarthDay.jpg" alt="LEED Certification in the Spotlight" width="240" height="360" /></a><p class="wp-caption-text">LEED Certification in the Spotlight</p></div>
<p>The building I work in recently got LEED certification, signifying they&#8217;ve made serious efforts into &#8220;greening&#8221; the building. Then they go and put up a nice LEED Certification plaque in the lobby.</p>
<p>And put a spotlight on it. *sigh*</p>
<p>You keep using that phrase &#8220;energy efficient.&#8221; I do not think it means what you think it means.</p>
<p>Lots of Earth Day people (efficient light bulbs, EV car chargers, etc) are set up in the lobby today, right under the LEED plaque, and none of them seem to think a thing about it.  :(</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2011/04/22/you-say-its-your-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Cookie Kryptonite</title>
		<link>http://tumbleweed.net/2011/03/03/my-cookie-kryptonite/</link>
		<comments>http://tumbleweed.net/2011/03/03/my-cookie-kryptonite/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:44:15 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=100</guid>
		<description><![CDATA[It&#8217;s that time of year again, when the young girls are out on the streets, selling their wares. You see them and feel sorry for them, but you also quickly look away, trying not to make eye contact, lest you be subject to their tempting pleas. But I seem to fall for it, every year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oa.org/newcomers/twelve-steps/"><img class="alignright" style="margin-left: 20px;" title="Thin Mint Crack" src="http://tumbleweed.net/images/thin-mint-crack.jpg" alt="Thin Mint Crack" width="78" height="131" /></a>It&#8217;s that time of year again, when the young girls are out on the streets, selling their wares. You see them and feel sorry for them, but you also quickly look away, trying not to make eye contact, lest you be subject to their tempting pleas. But I seem to fall for it, every year. Their cute little outfits don&#8217;t help me avoid my inevitable fate. A flash of the green, and I&#8217;m feeling guilty again, and not because of a post-St. Patrick&#8217;s Day hangover. No, it&#8217;s my cookie kryptonite: Girl Scout Thin Mint cookies.</p>
<p><a href="http://regretfulmorning.com/2011/03/girl-scouts-are-evil/girl-scouts-2/"><img class="alignleft" style="margin-right: 20px;" title="Just buy the cookies" src="http://tumbleweed.net/images/girl-scouts.jpg" alt="Scary Scout" width="197" height="157" /></a> <em>Don&#8217;t make her angry, Mr. McGee. You wouldn&#8217;t like her when she&#8217;s angry.</em></p>
<p>Each year, it&#8217;s the same thing &#8211; these little cookie-pimping bitches dress up as cookies and flash that green Thin Mint box, and I&#8217;m a goner. And it&#8217;s a vicious cycle, too. Once you have the Thin Mints, you have to go get some milk to go with them. Milk, for God&#8217;s sake! C&#8217;mon, is there no end to the humiliation?</p>
<p>&nbsp;</p>
<p><a href="http://regretfulmorning.com/2011/03/girl-scouts-are-evil/"><img class="alignright" style="margin-left: 20px;" title="Flowchart of Addiction" src="http://tumbleweed.net/images/girl-scout-cookie-flowchart.jpg" alt="Girl Scout Cookie Flowchart" width="196" height="270" /></a>I&#8217;m hardly the only one to be subjected to this yearly torture, as <a title="Thin Mints Creates Real-Life Cookie Monster" href="http://www.msnbc.msn.com/id/41721654/ns/us_news-weird_news/">MSNBC reported last week</a>, Thin Mints, or the lack thereof, inspired Hersha Howard of Collier County, Florida, to turn into a real-life psycho version of the Cookie Monster. When she went for her Thin Mints for a late-nite snack, she found them missing. She accused her roommate of eating them, but the roommate said she gave them to her kids, and offered to pay $10 for them (more than twice what they cost). Howard completely lost it at that point, and went after her roommate with a pair of scissors, bit her on the breast, and struck her repeatedly with a sign. While cookies may be a &#8220;sometime food&#8221; as Cookie Monster says, that &#8220;sometime&#8221; is usually &#8220;right the hell NOW!&#8221;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2011/03/03/my-cookie-kryptonite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The iPhone is for &#8230; Old People?</title>
		<link>http://tumbleweed.net/2011/03/03/the-iphone-is-for-old-people/</link>
		<comments>http://tumbleweed.net/2011/03/03/the-iphone-is-for-old-people/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 18:01:27 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=97</guid>
		<description><![CDATA[The Nielson Company just released some statistics on smartphone user demographics in the U.S., and the results are rather surprising. Apple&#8217;s reputation is that it&#8217;s big with the &#8220;cool&#8221; crowd, but it seems that Google&#8217;s Android mobile operating system is winning just not overall marketshare (29% vs Apple&#8217;s 27%), but also winning in the younger [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.nielsen.com/nielsenwire/online_mobile/who-is-winning-the-u-s-smartphone-battle/"><img class="aligncenter" title="Nielson Company U.S. Smartphone User Demographics" src="http://tumbleweed.net/images/smartphone-age-os.png" alt="Nielson Company U.S. Smartphone User Demographics Chart" width="573" height="433" /></a></p>
<p>The Nielson Company just released some statistics on smartphone user demographics in the U.S., and the results are rather surprising. Apple&#8217;s reputation is that it&#8217;s big with the &#8220;cool&#8221; crowd, but it seems that Google&#8217;s Android mobile operating system is winning just not overall marketshare (29% vs Apple&#8217;s 27%), but also winning in the younger age groups. Android is more popular with younger people (18-24), and Apple&#8217;s iPhone is more popular with older (55+). Just one more thing &#8230; get off my lawn!</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2011/03/03/the-iphone-is-for-old-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In a More Just World&#8230;</title>
		<link>http://tumbleweed.net/2011/02/28/in-a-more-just-world/</link>
		<comments>http://tumbleweed.net/2011/02/28/in-a-more-just-world/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 18:11:37 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[Too Big for Twitter]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=94</guid>
		<description><![CDATA[These would have been the Academy Award winners: Best Picture: Machete Best Actor: Danny Trejo, Machete Best Actress: Jessica Alba&#8217;s naked ass, Machete Best Supporting Actor: Cheech Marin, Machete Best Supporting Actress: Ellen Wong, Scott Pilgrim vs the World Best Director: Ethan Maniquis &#38; Robert Rodriguez, Machete Best Original Screenplay: Robert Rodriguez &#38; Álvaro Rodríguez, [...]]]></description>
			<content:encoded><![CDATA[<p>These would have been the Academy Award winners:</p>
<p>Best Picture: Machete<br />
Best Actor: Danny Trejo, Machete<br />
Best Actress: Jessica Alba&#8217;s naked ass, Machete<br />
Best Supporting Actor: Cheech Marin, Machete<br />
Best Supporting Actress: Ellen Wong, Scott Pilgrim vs the World<br />
Best Director: Ethan Maniquis &amp; Robert Rodriguez, Machete<br />
Best Original Screenplay: Robert Rodriguez &amp; Álvaro Rodríguez, Machete<br />
Best Adapted Screenplay: Scott Pilgrim vs the World<br />
Visual Effects: Scott Pilgrim vs the World<br />
Music (Original Score): Scott Pilgrim vs the World<br />
Music (Original Song): Garbage Truck by Beck, Scott Pilgrim vs the World</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2011/02/28/in-a-more-just-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor/Client Relationship in real world situations</title>
		<link>http://tumbleweed.net/2010/12/17/vendorclient-relationship-in-real-world-situations/</link>
		<comments>http://tumbleweed.net/2010/12/17/vendorclient-relationship-in-real-world-situations/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 22:37:38 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=91</guid>
		<description><![CDATA[An oldie, but I haven&#8217;t seen it until now. Epic Truth.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/R2a8TRSgzZY?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R2a8TRSgzZY?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An oldie, but I haven&#8217;t seen it until now. Epic Truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2010/12/17/vendorclient-relationship-in-real-world-situations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook == Sucks Less</title>
		<link>http://tumbleweed.net/2010/12/16/facebook-sucks-less/</link>
		<comments>http://tumbleweed.net/2010/12/16/facebook-sucks-less/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 01:56:59 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[random rants]]></category>
		<category><![CDATA[Too Big for Twitter]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=88</guid>
		<description><![CDATA[Facebook. Only a success because MySpace was worse. MySpace, only a success because LiveJournal was worse. LiveJournal, only a success because GeoCities was worse. GeoCities, only a success because AOL was worse. AOL, only a success because BBSes were too hard for grandma. I really miss BBSes. *sigh* Facebook has my minimum amount of attention.]]></description>
			<content:encoded><![CDATA[<p>Facebook. Only a success because MySpace was worse. MySpace, only a success because LiveJournal was worse. LiveJournal, only a success because GeoCities was worse. GeoCities, only a success because AOL was worse. AOL, only a success because BBSes were too hard for grandma. I really miss BBSes. *sigh*</p>
<p>Facebook has my minimum amount of attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2010/12/16/facebook-sucks-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What City Does This Intersection Represent?</title>
		<link>http://tumbleweed.net/2010/12/15/what-city-does-this-intersection-represent/</link>
		<comments>http://tumbleweed.net/2010/12/15/what-city-does-this-intersection-represent/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 02:12:43 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=83</guid>
		<description><![CDATA[Feel free to submit your own!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://tumbleweed.net/wp-content/uploads/2010/12/cliche-street.png"><img class="size-full wp-image-84 aligncenter" title="The corner of Cliche St. and Exaggeration Ave." src="http://tumbleweed.net/wp-content/uploads/2010/12/cliche-street.png" alt="The corner of Cliche St. and Exaggeration Ave." width="426" height="525" /></a></p>
<p style="text-align: center;">Feel free to submit your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2010/12/15/what-city-does-this-intersection-represent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Thanksgiving Day, Eh?</title>
		<link>http://tumbleweed.net/2010/10/11/canadian-thanksgiving-day/</link>
		<comments>http://tumbleweed.net/2010/10/11/canadian-thanksgiving-day/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:36:32 +0000</pubDate>
		<dc:creator>tumbleweed</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[random thoughts]]></category>

		<guid isPermaLink="false">http://tumbleweed.net/?p=75</guid>
		<description><![CDATA[Today is Thanksgiving Day in Canada. Who knew? (Besides Canadians, of course.) So, in the spirit of the holiday that is not Columbus Day, we should all think of the reasons for which we are grateful for Canada, eh? My list of reasons to be thankful for Canada: Canadian Bacon Quebec. The entire concept is [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Thanksgiving Day in Canada. Who knew? (Besides Canadians, of course.) So, in the spirit of the holiday that is not Columbus Day, we should all think of the reasons for which we are grateful for Canada, eh?</p>
<p>My list of reasons to be thankful for Canada:</p>
<ul>
<li>Canadian Bacon</li>
<li>Quebec. The entire concept is hilarious. I love how they&#8217;ve really committed to the joke. I can&#8217;t help but think that Quebec is to France as Mexico is to Spain.</li>
<li>The Canadian dollar coin is called a &#8216;Looney&#8217;. Sure, it&#8217;s because a Loon is on the backside of the coin, but still.</li>
<li>Tuques</li>
<li>A great method of camouflage for Americans travelling abroad: Wear something with Maple leaf imagery.</li>
<li>And let&#8217;s be honest &#8211; it&#8217;s great to have a neighbor you can make fun of who isn&#8217;t scary.</li>
</ul>
<p>Hey, do you know how a Canadian spells Canada? C eh N eh D eh!  :)</p>
]]></content:encoded>
			<wfw:commentRss>http://tumbleweed.net/2010/10/11/canadian-thanksgiving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: tumbleweed.net @ 2012-05-20 13:25:48 -->
